Tariffs and Rates
Rates - Validity: - 1st Sep. ’2022 - 31st Mar.’ 2023
Room Type | Publish tariff |
Deluxe A/C Cottage | INR 5000 |
Deluxe A/C Tent | INR 7000 |
Royal Suite With A/c | INR 8500 |
Extra Adult | INR 2000 |
Extra Child with Bed (6 – 12 yrs.) | INR 1500 |
Extra Child without Bed (6 – 12 yrs.) | INR 1000 |
Christmas, New Year 21st Dec. 2022 – 5th Jan. 2023
Deluxe Cottage A/c | INR 6500 |
Deluxe Tent A/c | INR 9500 |
Royal Suite With A/c | INR 12000 |
Extra Adult | INR 2500 |
Extra Child with Bed (6 – 12 yrs.) | INR 2000 |
Extra Child without Bed (6 – 12 yrs.) | INR 1500 |
31st December 2022 Rates as below
Superior Non Ac Tent | INR 20500 |
Deluxe Cottage A/c | INR 22500 |
Deluxe Tent A/c | INR 27500 |
Royal Suite With A/c | INR 35500 |
Extra Adult | INR 6500 |
Extra Adult | INR 7500 |
Extra Child with Bed (6 – 12 yrs.) | INR 4500 |
Extra Child without Bed (6 – 12 yrs.) | INR 2500 |
Note
TAXES EXTRA (GST) @ 18.00% & 28.00% (AS PER APPLICABLE ON RATES)
Inclusions
- ACCOMMODATION
- CULTURAL PROGRAM
- CAMP FIRE
- WELCOME DRINK ON ARRIVAL
- CULTURAL PROGRAM
- EVENING TEA/COFFEE WITH SNACKS
- BUFFET DINNER & BREAKFAST
- CAMEL RIDE AND SUNSET
- SWIMMING POOL