Tariffs and Rates
Rates - Validity: - 1st Sep. ’2021 - 31st Mar.’ 2022
Room Type | Publish tariff |
Deluxe A/C Cottage | INR 5000 |
Deluxe A/C Tent | INR 6000 |
Royal Suite With A/c | INR 7500 |
Extra Adult | INR 2000 |
Extra Child with Bed (6 – 12 yrs.) | INR 1500 |
Extra Child without Bed (6 – 12 yrs.) | INR 1000 |
Diwali 4th Nov. 2021 to 14th Nov. 2021 & X-Mas, New Year 24th Dec. 2021 – 3rd Jan. 2022
Deluxe Cottage A/c | INR 6500 |
Deluxe Tent A/c | INR 8000 |
Royal Suite With A/c | INR 9500 |
Extra Adult | INR 2500 |
Extra Child with Bed (6 – 12 yrs.) | INR 2000 |
Extra Child without Bed (6 – 12 yrs.) | INR 1500 |
31st December 2020 Rates as below
Superior Non Ac Tent | INR 20500 |
Deluxe Cottage A/c | INR 22500 |
Deluxe Tent A/c | INR 27500 |
Royal Suite With A/c | INR 35500 |
Extra Adult | INR 6500 |
Extra Adult | INR 7500 |
Extra Child with Bed (6 – 12 yrs.) | INR 4500 |
Extra Child without Bed (6 – 12 yrs.) | INR 2500 |
Note
TAXES EXTRA (GST) @ 18.00% & 28.00% (AS PER APPLICABLE ON RATES)
Inclusions
- ACCOMMODATION
- CULTURAL PROGRAM
- CAMP FIRE
- WELCOME DRINK ON ARRIVAL
- CULTURAL PROGRAM
- EVENING TEA/COFFEE WITH SNACKS
- BUFFET DINNER & BREAKFAST
- CAMEL RIDE AND SUNSET
- SWIMMING POOL