Rates - Validity: - 1st Sep. ’2020 - 31st Mar.’ 2021
Room Type | Publish tariff |
Superior Non Ac | INR 2500 |
Deluxe A/C Cottage | INR 3500 |
Deluxe A/C Tent | INR 4500 |
Royal Suite With A/c | INR 6500 |
Extra Adult | INR 2000 |
Extra Child with Bed (6 – 12 yrs.) | INR 1500 |
Extra Child without Bed (6 – 12 yrs.) | INR 1000 |
Diwali 13th Nov. 2020 to 20 Nov. 2020 &
X-Mas, New Year 24th Dec. 2020 – 3rd Jan. 2021
Superior Non Ac Tent | INR 4000 |
Deluxe Cottage A/c | INR 5000 |
Deluxe Tent A/c | INR 6500 |
Royal Suite With A/c | INR 8500 |
Extra Adult | INR 2500 |
Extra Child with Bed (6 – 12 yrs.) | INR 2000 |
Extra Child without Bed (6 – 12 yrs.) | INR 1500 |
31st December 2019 Rates as below
Superior Non Ac Tent | INR 20500 |
Deluxe Cottage A/c | INR 22500 |
Deluxe Tent A/c | INR 27500 |
Royal Suite With A/c | INR 35500 |
Extra Adult | INR 7500 |
Extra Child with Bed (6 – 12 yrs.) | INR 4500 |
Extra Child without Bed (6 – 12 yrs.) | INR 2500 |
Note
Taxes Extra (GST) @ 18.00% & 28.00% (as per applicable on rates)